Basis Technologies Overview
Basis Technologies' provides SAP-focused solutions include:
- TRANSPORT EXPRESS for SAP Change and Release Management
TE is suitable for all SAP-using businesses managing complex, inefficient business change.
- MDR for SAP Performance Optimization
MDR is dramatically reduces processing time and suitable for SAP-using businesses that suffer from long running SAP reports and...More»
Basis Technologies' provides SAP-focused solutions include:
- TRANSPORT EXPRESS for SAP Change and Release Management
TE is suitable for all SAP-using businesses managing complex, inefficient business change.
- MDR for SAP Performance Optimization
MDR is dramatically reduces processing time and suitable for SAP-using businesses that suffer from long running SAP reports and processes.
- BDEx for Business Process Exception Management
A more industry specific solution where customer call centres exist - BDEx explores all functional and technical business process repositories in real time to identify process failures and problems which significantly reduce research effort and dependence on deep SAP process knowledge.«Less
Key People
Board of Directors
Funding
No funding information added yet. Add funding information.
Products
| Name: | Transport Express |
| Product URL: | http://www.basistechnologies.com/solutions/change-and-release-management/transport-express.aspx |
| Description: | Transport Express is a change and release management software, which increases the agility and the security of running your business by augmenting standard SAP transport mechanisms. Using Transport Express, new business requirements and transformation projects can run concurrently in a tighter build and release window. This is achieved with greater collaboration between business and IT teams, governance and compliance to standards (such as SOX, ITIL, ...). Coupled with appropriate business involvement projects can attain considerable success. * Lowers the risk and cost of change * Provides visibility and control * Provides transport back out * Automates transport sequencing and management * Manages branched development streams * Workflow-driven approvals processing to support best practices and enforce compliance standards |
| Name: | Business Data Exceptions |
| Product URL: | http://www.basistechnologies.com/solutions/exception-management/business-data-exceptions.aspx |
| Description: | Basis Technologies' Business Data Exceptions (BDEx) for SAP enables excellence in work management business processes for direct and measurable improvement in customer service. As a functional solution suite, BDEx is an extensible architecture for retrieving, analyzing, resolving and reporting upon issues affecting business processes. BDEx explores all functional and technical business process repositories in real time, significantly reducing research effort and dependence on deep SAP process knowledge. By slicing across the various information silos, BDEx uniquely enables business users and management to resolve issues and the potential effects this may have upon business processes. This dramatically increases user productivity and drives up customer satisfaction without the requirement of additional overhead. * Seamless integration with SAP CRM * Proactive exception management monitoring * Real-time retrieval of business issues * Guides users in issue resolution * Root Cause Analysis allowing agents to quickly identify underlying issues * Provides cross-system visibility and access to exceptions * Extensive reporting capabilities driving business initiatives * Efficient routing of exceptions to staff to resolve customers rather than issues |
| Name: | Mass Data Runtime |
| Product URL: | http://www.basistechnologies.com/SAP_ABAP_Performance_Issues_Data_Speed_Time |
| Description: | Mass Data Runtime (MDR) is designed specifically for SAP enterprise solutions to tackle the problem of long running custom reports and programs, particularly for high data volume implementations - such as those in the Utilities, Banking and Retail sectors. MDR allows your business to process data faster than ever before and not only dramatically speeds up your reporting, but also streamlines the flow of information directly to your inbox, and provides a level of usability that has not previously been possible. MDR addresses three guiding principles for your reporting strategy: Performance, Quality and Cost. * Accelerate slow SAP ABAP Code * Faster data extraction for SAP BW * Reduce Batch Window Processing * Interface Performance Improvement * Faster Archiving * Deeper Ad Hoc Reporting * Rapid ABAP Queries * Work around Memory Issues * Pause & Check Data Conversion * Accelerate standard SAP programs * No additional hardware * Reduced processing time * Reduced maintenance cost * Reduced design time * Streamline delivery of reports by email * Easy interactive access to historical reports * Increased program control |
Competitors
No competitors have been recorded yet. Add a competitor.
Related Companies
No related companies were found.
Page Information
01/28/2012 04:21PM by phillsly
User Opinions
Bulls vs. Bears (0)
| Bullish Opinions (0) | ||||
|---|---|---|---|---|
| Be the first to tell us why they are destined to succeed | ||||
| Bearish Opinions (0) | ||||
|---|---|---|---|---|
| Be the first to tell us why they are destined to stumble. | ||||
Discussions (0)
Start a New Discussion
Opinion Poll
View All Opinions »Web Metrics
View All Web Metrics »Basis Technologies on Twitter
Twitter Search »Discussions
View All Discussions »There are no discussions right now.
Recent Contributors
Related Jobs
loading...

